Description
| Cable Size | Nominal Stranding No. x diameter | Approx. Overall Diameter | Current Rating * | Conductor Resistance @ 20°C Maximum | 1φ Volt Drop | Approx. Cable Mass per 100m Coil |
|---|---|---|---|---|---|---|
| (mm²) | (mm) | (A) | (Ω/km) | (mV/A/m) | (kg) | |
| 1 | 7/0,42 | 3,0 | 17 | 18,1 | 43 | 1,7 |
| 1,5 | 7/0,53 | 3,3 | 21 | 12,1 | 29 | 2,2 |
| 2,5 | 7/0,66** | 3,6 | 27 | 7,41 | 18 | 3,2 |
| 4 | 7/0,86** | 4,5 | 36 | 4,61 | 11 | 5,2 |
| 6 | 7/1,04** | 3,00 | 45 | 3,08 | 7,4 | 7,0 |
| 10 | 7/1,35** | 6,0 | 61 | 1,83 | 4,4 | 11,1 |
| 16 | 7/1,67** | 6,9 | 78 | 1,15 | 2,8 | 16,7 |
* Note
- Rating based on two touching cables, installed in a duct.
- Assumed ambient air temperature is 30°C.
- Assumed maximum conductor temperature is 70°C.
** Note
- Compacted conductors.
